Masters Swimming NSW is pleased to acknowledge its Life Members, the winners of each of its annual awards, and the trophy winners from State Championship meets each year. Follow the adjacent links to view the recipients.
.
The following annual awards were announced at the AGM Presentation Lunch on June 27, 2020
Service Awards
Gary Stutsel Award
Presented to the person who has contributed the most to the advancement of Masters Swimming NSW
Mark Hepple
Administration Award
Presented for a year of outstanding contribution to club administration
Lindsay Risk
Swimmer Awards
Swimmers of the Year
Male | Bill Walker |
Female | Clary Munns |
.
2021 Age Group Champions
Hint – first placings in each age group are displayed by default, but you can sort the table by clicking on a column header:
- click on Rank to toggle by highest/lowest placing
- click on Points to toggle by highest/lowest points
- or group, eg by clicking on Age Group then Gender for normal view of the full list
- you can also use the search box to find a surname
2021 Age Group Points
rank | Gender | Age Group | Name | Club | Points |
---|---|---|---|---|---|
1 | F | 20-24 | Ruby Rooke | NET | 50 |
1 | F | 25-29 | Brinlei Baxter | NRT | 267 |
2 | F | 25-29 | Rylee Wood | NWL | 164 |
3 | F | 25-29 | Sandy Freeman | NBM | 106 |
4 | F | 25-29 | Kelly Bowden | NCT | 79 |
5 | F | 25-29 | Connie Gorham | NBT | 70 |
6 | F | 25-29 | Charlotte Olsen | NSA | 67 |
7 | F | 25-29 | Hayley Piggott | NTN | 27 |
8 | F | 25-29 | Emma Cook | NOF | 26 |
1 | F | 30-34 | Alex Hardy | NBT | 287 |
2 | F | 30-34 | Belinda Meek | NCT | 226 |
3 | F | 30-34 | Helen Grinter | NSA | 158 |
4 | F | 30-34 | Annika-Lee Skulander | NBT | 157 |
5 | F | 30-34 | Shelley Barlin | NET | 105 |
6 | F | 30-34 | Nicole Bowden | NCT | 77 |
7 | F | 30-34 | Mia Azzarello | NMT | 66 |
8 | F | 30-34 | Maria Poblete | NSA | 60 |
9 | F | 30-34 | Emma Bartley | NNC | 50 |
10 | F | 30-34 | Lucy Dumitrescu | NHS | 45 |
11 | F | 30-34 | Claire Brown | NMM | 45 |
12 | F | 30-34 | Niamh Mulkeen | NML | 35 |
13 | F | 30-34 | Imogen O'Neill | NBT | 34 |
14 | F | 30-34 | Amy Whyte | NWG | 31 |
15 | F | 30-34 | Alexandra Rouen | NCT | 28 |
1 | F | 35-39 | Barbara Capellini | NRY | 390 |
2 | F | 35-39 | Suzie Haddad | NCT | 336 |
3 | F | 35-39 | Lauren Bradley | NET | 203 |
4 | F | 35-39 | Alessandra Florida | NCR | 89 |
5 | F | 35-39 | Waide Devine | NWY | 88 |
6 | F | 35-39 | Amber Kelly | NNS | 76 |
7 | F | 35-39 | Nicole Creighton | NRY | 71 |
8 | F | 35-39 | Katie Grando | NET | 65 |
9 | F | 35-39 | Alison Sakurovs | NMR | 50 |
10 | F | 35-39 | Katie Falconer | NBT | 20 |
1 | F | 40-44 | Jay Burston | NBT | 232 |
2 | F | 40-44 | Cassie Anderson | NWS | 230 |
3 | F | 40-44 | Bec Pearse | NWG | 170 |
4 | F | 40-44 | Amy Dickinson | NSP | 157 |
5 | F | 40-44 | Kristy Best | NET | 87 |
6 | F | 40-44 | Sharon Carpenter | NCT | 78 |
7 | F | 40-44 | Kylie Lane | NTN | 75 |
8 | F | 40-44 | Jocelyn Smith | NBR | 75 |
9 | F | 40-44 | Alison Locke | NWG | 74 |
10 | F | 40-44 | Amanda Doyle | NWO | 67 |
11 | F | 40-44 | Joanne Archer | NCT | 64 |
12 | F | 40-44 | Laura Lawrence | NCT | 61 |
13 | F | 40-44 | Amanda U | NRY | 57 |
14 | F | 40-44 | Kerri Simon | NCR | 54 |
15 | F | 40-44 | Rebecca Auld | NET | 46 |
16 | F | 40-44 | Atsuko McGowan | NTN | 44 |
17 | F | 40-44 | Abigail Sweet | NML | 36 |
18 | F | 40-44 | Bec Sheppherd | NWG | 30 |
19 | F | 40-44 | Tereza Page | NBM | 29 |
20 | F | 40-44 | Jessica Wilson | NRY | 29 |
21 | F | 40-44 | Michelle Hallit | NNS | 25 |
22 | F | 40-44 | Lauren Stadler | NML | 19 |
1 | F | 45-49 | Kerryn Blanch | NWS | 391 |
2 | F | 45-49 | Susie Purcell | NWO | 109 |
3 | F | 45-49 | Julia Currie | NCT | 106 |
4 | F | 45-49 | Fiona Reed | NNS | 90 |
5 | F | 45-49 | Heidi Roche | NSP | 68 |
6 | F | 45-49 | Barbara Wise | NWO | 49 |
7 | F | 45-49 | Carolyn Samojlowicz | NML | 42 |
8 | F | 45-49 | Natalie Clarence | NRY | 30 |
9 | F | 45-49 | Rebecca Clay | NSG | 30 |
10 | F | 45-49 | Joanne Gillan | NSG | 29 |
11 | F | 45-49 | Samantha Wolf | NWO | 20 |
12 | F | 45-49 | Hayley Soady | NPM | 20 |
13 | F | 45-49 | Katherine Woodburn | NML | 16 |
1 | F | 50-54 | Ailsa Jeanes | NRY | 100 |
2 | F | 50-54 | Kerry-Ann Michels | NBT | 99 |
3 | F | 50-54 | Kathy Andrews | NRY | 78 |
4 | F | 50-54 | Christina Echols | NNS | 69 |
5 | F | 50-54 | Wendy McMurtrie | NPM | 66 |
6 | F | 50-54 | Neysha Johnston | NMT | 63 |
7 | F | 50-54 | Janelle Stevens | NMM | 59 |
8 | F | 50-54 | Sandra Murray | NMM | 58 |
9 | F | 50-54 | Noemi Hall | NSP | 50 |
10 | F | 50-54 | Merlene Dilger | NET | 48 |
11 | F | 50-54 | Caroline Makin | NTN | 41 |
12 | F | 50-54 | Peta Samuels | NSA | 40 |
13 | F | 50-54 | Jacqui Russell | NCR | 39 |
14 | F | 50-54 | Kylie Woods | NBR | 36 |
15 | F | 50-54 | Megan Blamires | NBT | 36 |
16 | F | 50-54 | Karen Drury | NMT | 26 |
17 | F | 50-54 | Helen Ludgate | NML | 26 |
18 | F | 50-54 | Liesl Peters | NTN | 26 |
19 | F | 50-54 | Katrina Burgess | NTN | 25 |
20 | F | 50-54 | Leanne Tovkach | NMR | 24 |
21 | F | 50-54 | Tracey Rochester | NMM | 24 |
22 | F | 50-54 | Isabel Gomez | NNC | 19 |
23 | F | 50-54 | Kaaren Latham | NRY | 19 |
1 | F | 55-59 | Susan Leech | NBM | 229 |
2 | F | 55-59 | Katherine Ahern-Sharpe | NML | 224 |
3 | F | 55-59 | Sue Tompkins | NSP | 176 |
4 | F | 55-59 | Julia Atkins | NWG | 140 |
5 | F | 55-59 | Julie Orr | NML | 120 |
6 | F | 55-59 | Kathryn Henson | NCL | 103 |
7 | F | 55-59 | Katie Diamond | NET | 78 |
8 | F | 55-59 | Lisa Manning | NBM | 69 |
9 | F | 55-59 | Ann Reid | NTN | 68 |
10 | F | 55-59 | Linda Stubbs | NMM | 66 |
11 | F | 55-59 | Anne Hoolahan | NCL | 66 |
12 | F | 55-59 | Joanne Biondi | NPN | 65 |
13 | F | 55-59 | Sharon Taylor | NMM | 58 |
14 | F | 55-59 | Suzanne Macdonald | NML | 56 |
15 | F | 55-59 | Deanne Doran | NCR | 56 |
16 | F | 55-59 | Anne Hemmings | NRY | 49 |
17 | F | 55-59 | Jenni Goodhew | NCT | 39 |
18 | F | 55-59 | Lesley Potter | NRT | 38 |
19 | F | 55-59 | Donna Campbell | NTN | 36 |
20 | F | 55-59 | Jean Edge | NSP | 34 |
21 | F | 55-59 | Susanne Larson | NMM | 33 |
22 | F | 55-59 | Jaclyn Forsyth | NMM | 31 |
23 | F | 55-59 | Kylee Murray | NMR | 30 |
24 | F | 55-59 | Cheryl Rix | NET | 28 |
25 | F | 55-59 | Gina Baker | NBM | 26 |
26 | F | 55-59 | Karline Lindsell | NOF | 24 |
27 | F | 55-59 | Vicky Watson | NNS | 20 |
28 | F | 55-59 | Leanne Deefholts | NBT | 19 |
29 | F | 55-59 | Kate Caillot de Chadbanne | NMM | 17 |
30 | F | 55-59 | Jane Riley | NCM | 16 |
1 | F | 60-64 | Jane Noake | NSP | 345 |
2 | F | 60-64 | Annalisa Hope | NRY | 228 |
3 | F | 60-64 | Jillian Pateman | NBM | 194 |
4 | F | 60-64 | Jenny Whiteley | NRY | 120 |
5 | F | 60-64 | Claire Oxlade | NWG | 92 |
6 | F | 60-64 | Kerri Genovese | NCL | 74 |
7 | F | 60-64 | Wendy Cook | NET | 73 |
8 | F | 60-64 | Wendy Sheppard | NCL | 69 |
9 | F | 60-64 | Vickey Gorham | NBT | 64 |
10 | F | 60-64 | Jenny Shay | NBR | 54 |
11 | F | 60-64 | Anne Smyth | NTN | 50 |
12 | F | 60-64 | Maureen Pollock | NRY | 44 |
13 | F | 60-64 | Susan Bellamy | NWS | 43 |
14 | F | 60-64 | Leisa Cass | NTN | 43 |
15 | F | 60-64 | Pamela Dawes | NWG | 40 |
16 | F | 60-64 | Kay Donnan | NNC | 36 |
17 | F | 60-64 | Jennifer Launt | NBM | 30 |
18 | F | 60-64 | Brigita Parmeter | NET | 29 |
19 | F | 60-64 | Kim Pinkerton | NNC | 25 |
20 | F | 60-64 | Julie Bergan | NMM | 25 |
21 | F | 60-64 | Joanne Collins | NMM | 25 |
22 | F | 60-64 | Sharon Dennis | NMT | 24 |
23 | F | 60-64 | Gwendalynne de Mel | NWG | 22 |
24 | F | 60-64 | Karen Battersby | NML | 21 |
1 | F | 65-69 | Sally Hatcher | NBM | 373 |
2 | F | 65-69 | Helen Rubin | NRY | 244 |
3 | F | 65-69 | Heather Rouen | NCT | 138 |
4 | F | 65-69 | Wendy Cooper | NWG | 125 |
5 | F | 65-69 | Carol Russell | NCR | 119 |
6 | F | 65-69 | Judith Bornstein | NML | 112 |
7 | F | 65-69 | Shane Batchelor | NSP | 103 |
8 | F | 65-69 | Marie Taylor | NML | 97 |
9 | F | 65-69 | Lyndall Wilson | NBM | 97 |
10 | F | 65-69 | Margaret Howard | NPM | 72 |
11 | F | 65-69 | Sue Johnstone | NWL | 65 |
12 | F | 65-69 | Janice Corrigan | NMT | 62 |
13 | F | 65-69 | Cecelia Kaye | NTN | 61 |
14 | F | 65-69 | Leigh Wood | NMM | 54 |
15 | F | 65-69 | Gail deLucia | NCM | 38 |
16 | F | 65-69 | Penelope Rossiter | NBM | 30 |
17 | F | 65-69 | Narelle Day | NOF | 29 |
18 | F | 65-69 | Colleen Garland | NET | 27 |
19 | F | 65-69 | Sally Hume | NET | 23 |
20 | F | 65-69 | Nicola Pervan | NWG | 23 |
21 | F | 65-69 | Lesley de Lorenzo | NTN | 14 |
22 | F | 65-69 | Mary Woodward | NML | 6 |
1 | F | 70-74 | Helen White | NNS | 347 |
2 | F | 70-74 | Helen Campbell | NWG | 272 |
3 | F | 70-74 | Ruth Fitzpatrick | NML | 180 |
4 | F | 70-74 | Marion Dreyer | NET | 177 |
5 | F | 70-74 | Dawn Gledhill | NML | 136 |
6 | F | 70-74 | Lesley Buchanan | NHS | 126 |
7 | F | 70-74 | Johanna Kingma | NET | 119 |
8 | F | 70-74 | Marilyn Earp | NWG | 90 |
9 | F | 70-74 | Margaret Wilby | NCR | 60 |
10 | F | 70-74 | Maureen Woodcock | NNC | 60 |
11 | F | 70-74 | Pamela Rawling | NML | 60 |
12 | F | 70-74 | Pam Munday | NTN | 48 |
13 | F | 70-74 | Susan Myers | NWG | 40 |
14 | F | 70-74 | Roslyn Hodge | NPM | 36 |
15 | F | 70-74 | Gail Wright | NCK | 34 |
16 | F | 70-74 | Nancy Whiteley | NPM | 33 |
17 | F | 70-74 | Elly Ramon | NCT | 29 |
18 | F | 70-74 | Suellyn Horton | NMS | 25 |
19 | F | 70-74 | Robyn Brettell | NWG | 25 |
20 | F | 70-74 | Pam Rodwell | NMT | 25 |
21 | F | 70-74 | Carolyn Worthy | NOF | 23 |
22 | F | 70-74 | Marilyn Kell | NWL | 22 |
23 | F | 70-74 | Janet Shannon | NWG | 19 |
24 | F | 70-74 | Susan Anderson | NML | 13 |
1 | F | 75-79 | Christine Geftakis | NWG | 330 |
2 | F | 75-79 | Julie Halliday | NSP | 215 |
3 | F | 75-79 | Violet Wilkinson | NWG | 213 |
4 | F | 75-79 | Annie Cooke | NCT | 181 |
5 | F | 75-79 | Nerida Murray | NBM | 129 |
6 | F | 75-79 | Genie Melone | NBM | 107 |
7 | F | 75-79 | Bridget Cook | NWG | 92 |
8 | F | 75-79 | Anita Saviane | NSA | 77 |
9 | F | 75-79 | Anne Birt | NET | 62 |
10 | F | 75-79 | Shirley Lewin | NRY | 58 |
11 | F | 75-79 | Suzanne Johns | NML | 47 |
12 | F | 75-79 | Christine Carter | NPM | 34 |
13 | F | 75-79 | Diana Hill | NRY | 27 |
14 | F | 75-79 | Virginia Head | NWG | 24 |
15 | F | 75-79 | Barbara Jones | NSA | 16 |
1 | F | 80-84 | Maureen Hall | NWS | 293 |
2 | F | 80-84 | Jamie Turner | NRY | 289 |
3 | F | 80-84 | Robin Carson | NNC | 74 |
4 | F | 80-84 | Valerie Lynch | NSG | 69 |
5 | F | 80-84 | Kay Burton | NBM | 56 |
6 | F | 80-84 | Norma O'Brien | NCR | 38 |
7 | F | 80-84 | Helga Duncan | NCT | 29 |
8 | F | 80-84 | Sue Wiles | NBM | 20 |
1 | F | 85-89 | Margaret Jopling | NPM | 119 |
2 | F | 85-89 | Jan Finn | NRT | 66 |
1 | F | 90-94 | Liz Wallis | NWG | 40 |
2 | F | 90-94 | Diana Moore | NWG | 37 |
1 | M | 20-24 | Brandon Fraser | NHS | 90 |
2 | M | 20-24 | Harley Sugden | NHS | 79 |
1 | M | 25-29 | Thomas Dinard | NNS | 216 |
2 | M | 25-29 | Martin Pappas | NWO | 140 |
3 | M | 25-29 | Jesse Hanna | NNS | 136 |
4 | M | 25-29 | Luca Alessi | NWO | 117 |
5 | M | 25-29 | Dylan Barrett | NWO | 49 |
6 | M | 25-29 | Angus Baldwin | NNS | 44 |
7 | M | 25-29 | Liam Mellett | NSA | 40 |
8 | M | 25-29 | Patrick Graham | NWO | 39 |
9 | M | 25-29 | William Chan | NWO | 28 |
10 | M | 25-29 | Hayden Offord | NWO | 28 |
1 | M | 30-34 | Mark McDonald | NBT | 204 |
2 | M | 30-34 | Lachlan Pearse | NNC | 158 |
3 | M | 30-34 | Manel Aizpurua Ezeiza | NNS | 147 |
4 | M | 30-34 | James Tyrrell | NNS | 89 |
5 | M | 30-34 | Steffen Docken | NWO | 65 |
6 | M | 30-34 | Kieran Clancy-Lowe | NTS | 58 |
7 | M | 30-34 | John Conley | NWO | 56 |
8 | M | 30-34 | Richard Goddard | NCH | 44 |
9 | M | 30-34 | Kurt Forrester | NBT | 39 |
10 | M | 30-34 | Cristan Prain | NCT | 35 |
11 | M | 30-34 | Ernest Tee | NWO | 31 |
12 | M | 30-34 | Cameron Reynolds | NHS | 28 |
13 | M | 30-34 | Mark Edwards | NSA | 28 |
14 | M | 30-34 | Jeremy Hunt | NWO | 20 |
15 | M | 30-34 | Damien Landais | NWO | 18 |
16 | M | 30-34 | Evin Scanlon | INV | 17 |
17 | M | 30-34 | Paul Gray | NWO | 10 |
1 | M | 35-39 | David Loader | NWO | 155 |
2 | M | 35-39 | Anthony Fulton | NWO | 147 |
3 | M | 35-39 | Cameron Jones | NWG | 133 |
4 | M | 35-39 | Blake Champion | NCR | 60 |
5 | M | 35-39 | Mark Sendecky | NWO | 59 |
6 | M | 35-39 | Brendan Kirkpatrick | NMR | 48 |
7 | M | 35-39 | Benjamin Fohner | NWO | 45 |
8 | M | 35-39 | Joshua Baker | NHS | 44 |
9 | M | 35-39 | Robert Hardie | NWO | 42 |
10 | M | 35-39 | Hiroyuki Asahi | NNS | 40 |
11 | M | 35-39 | James Page | NNS | 30 |
12 | M | 35-39 | Mark Holmes | NWO | 28 |
13 | M | 35-39 | David Greaves | NET | 13 |
1 | M | 40-44 | Jay Burston | NBT | 232 |
2 | M | 40-44 | Nick Westaway | NWO | 118 |
3 | M | 40-44 | Matthew Lukjanenko | NWO | 117 |
4 | M | 40-44 | Peter Goodare | NWO | 90 |
5 | M | 40-44 | Charles McLennan | NET | 67 |
6 | M | 40-44 | Mark Scicluna | NWY | 66 |
7 | M | 40-44 | Brett Havron | NBT | 60 |
8 | M | 40-44 | Warren Hough | NWO | 55 |
9 | M | 40-44 | Tomas Noll | NSP | 30 |
10 | M | 40-44 | Brett Hayman | NBT | 29 |
11 | M | 40-44 | James Baber | NWO | 25 |
12 | M | 40-44 | James Kinsella | NMT | 24 |
13 | M | 40-44 | Shaun Williams | NHS | 20 |
14 | M | 40-44 | Christopher Healey | NWO | 10 |
1 | M | 45-49 | Aaron Cleland | NBT | 257 |
2 | M | 45-49 | Pat Birgan | NWG | 196 |
3 | M | 45-49 | Pat Birgan | NWO | 196 |
4 | M | 45-49 | Gary Chaklam Lee | NWO | 102 |
5 | M | 45-49 | Brendan Foley | NWG | 96 |
6 | M | 45-49 | Pascal Blanquer | NWO | 79 |
7 | M | 45-49 | James Watson | NSP | 65 |
8 | M | 45-49 | Ian Jeffery | NNC | 60 |
9 | M | 45-49 | Paul Rinder | NCR | 60 |
10 | M | 45-49 | Stuart MacKay | NPN | 50 |
11 | M | 45-49 | Kemton Cline | NBT | 46 |
12 | M | 45-49 | Glenn Gillroy | NSA | 39 |
13 | M | 45-49 | Eugene Chan | NWO | 34 |
14 | M | 45-49 | Patrick Birgan | NWO | 29 |
15 | M | 45-49 | Anthony Martin | NRY | 25 |
16 | M | 45-49 | Noritaka Fujikawa | NWO | 20 |
17 | M | 45-49 | Peter Gregory | NNS | 19 |
18 | M | 45-49 | Bradley Hastings | NWO | 16 |
19 | M | 45-49 | Raymond Crook | NRY | 7 |
1 | M | 50-54 | Mark Cooper | NRY | 372 |
2 | M | 50-54 | Paul Johnson | NWG | 141 |
3 | M | 50-54 | Ian McLeod | NHS | 122 |
4 | M | 50-54 | Brian Curtis | NTN | 119 |
5 | M | 50-54 | David Hagan | NCL | 113 |
6 | M | 50-54 | Darren Fraser | NPN | 91 |
7 | M | 50-54 | Steve Clancy | NLC | 79 |
8 | M | 50-54 | Craig Johns | NHS | 76 |
9 | M | 50-54 | Vincent Squillace | NML | 75 |
10 | M | 50-54 | Vassili Efimov | NBR | 68 |
11 | M | 50-54 | Richard Peterson | NWG | 65 |
12 | M | 50-54 | Byron O'Loughlin | NWY | 54 |
13 | M | 50-54 | Ben Taylor | NWS | 39 |
14 | M | 50-54 | Paul Edwards | NCH | 39 |
15 | M | 50-54 | Mark Scullard | NSP | 38 |
16 | M | 50-54 | TJ Scott | NBR | 30 |
17 | M | 50-54 | Paul Lemmon | NET | 29 |
18 | M | 50-54 | Gregory Nunan | NSP | 29 |
19 | M | 50-54 | Greg Watts | NMS | 29 |
20 | M | 50-54 | TJ Gokcen | NSP | 28 |
21 | M | 50-54 | Sean Coulson | NWO | 27 |
22 | M | 50-54 | Andrew Mackenzie | NWG | 26 |
23 | M | 50-54 | Scott Hay | NBT | 24 |
24 | M | 50-54 | Terrence Demnar | NMT | 23 |
25 | M | 50-54 | Scott Rogers | NMT | 22 |
26 | M | 50-54 | Troy Tam | NSA | 8 |
1 | M | 55-59 | Colin Murray | NCL | 272 |
2 | M | 55-59 | Tony Tooher | NWG | 251 |
3 | M | 55-59 | Craig Magnusson | NHS | 238 |
4 | M | 55-59 | Andrew Dinale | NRY | 194 |
5 | M | 55-59 | Andrew McCrindell | NRY | 169 |
6 | M | 55-59 | Greg Lewin | NRY | 122 |
7 | M | 55-59 | Scott Sugden | NHS | 117 |
8 | M | 55-59 | Jon Hawton | NSP | 110 |
9 | M | 55-59 | Stephen Brown | NBT | 109 |
10 | M | 55-59 | Peter Michaelson | NWG | 102 |
11 | M | 55-59 | Mark O'Sullivan | NCR | 88 |
12 | M | 55-59 | Craig Saxby | NWG | 84 |
13 | M | 55-59 | John Lawson | NNC | 75 |
14 | M | 55-59 | William Watkins | NSP | 71 |
15 | M | 55-59 | Andreas Falkenau | NTN | 70 |
16 | M | 55-59 | Richard James | NSP | 59 |
17 | M | 55-59 | Chris Nothling | NCL | 58 |
18 | M | 55-59 | Darren Bennett | NET | 56 |
19 | M | 55-59 | Allan Samuels | NSA | 40 |
20 | M | 55-59 | Stuart McMartin | NWO | 39 |
21 | M | 55-59 | Ross Cummins | NPM | 31 |
22 | M | 55-59 | Bruce Sweeting | NCL | 29 |
23 | M | 55-59 | Stephen Hawkins | NWG | 25 |
24 | M | 55-59 | Ian McGregor | NGN | 21 |
25 | M | 55-59 | Brian Ambler | NBR | 14 |
1 | M | 60-64 | John De Vries | NNS | 278 |
2 | M | 60-64 | Darren Beilby | NNS | 186 |
3 | M | 60-64 | Paul Bailey | NWG | 178 |
4 | M | 60-64 | Ruwan de Mel | NWG | 156 |
5 | M | 60-64 | Stephen Black | NRY | 147 |
6 | M | 60-64 | William Yeates | NWG | 112 |
7 | M | 60-64 | Stuart Meares | NWG | 109 |
8 | M | 60-64 | Stephen Ford | NWG | 87 |
9 | M | 60-64 | Stephen Thompson | NSA | 79 |
10 | M | 60-64 | Damian Asprey | NNS | 76 |
11 | M | 60-64 | Murray Garlan | NBM | 60 |
12 | M | 60-64 | Sjaak Verschoor | NCR | 60 |
13 | M | 60-64 | Bruce Hall | NPM | 60 |
14 | M | 60-64 | Christopher Dixon | NBT | 59 |
15 | M | 60-64 | Mark Patterson | NWG | 58 |
16 | M | 60-64 | Ronald Massaar | NSA | 56 |
17 | M | 60-64 | Mark Sterland | NML | 54 |
18 | M | 60-64 | Stephen Rees | NMM | 48 |
19 | M | 60-64 | Victor Libdy | NCT | 45 |
20 | M | 60-64 | Stephen Bergan | NMM | 40 |
21 | M | 60-64 | Terry Gainey | NWS | 39 |
22 | M | 60-64 | Keith Bourdon | NWG | 38 |
23 | M | 60-64 | Rajiv Ahuja | NMT | 38 |
24 | M | 60-64 | William Heeley | NMM | 34 |
25 | M | 60-64 | Cameron Horn | NET | 30 |
26 | M | 60-64 | David Hansen | NWS | 29 |
27 | M | 60-64 | Rob Horton | NHS | 28 |
28 | M | 60-64 | Lawrence Powderly | NWO | 18 |
29 | M | 60-64 | Mark Dowling | NAM | 9 |
30 | M | 60-64 | Don McArthur | NCL | 7 |
1 | M | 65-69 | Owen Sinden | NCT | 254 |
2 | M | 65-69 | Stuart Ellicott | NHS | 250 |
3 | M | 65-69 | Nigel van Reyk | NLC | 244 |
4 | M | 65-69 | Kim Beazley | NCT | 231 |
5 | M | 65-69 | Anthony Gallagher | NWG | 161 |
6 | M | 65-69 | David King | NRY | 159 |
7 | M | 65-69 | Tony Wozniak | NWG | 101 |
8 | M | 65-69 | James Willis | NCT | 86 |
9 | M | 65-69 | Michael Corrigan | NMT | 60 |
10 | M | 65-69 | John Smith | NMT | 55 |
11 | M | 65-69 | Kevin Price | NML | 51 |
12 | M | 65-69 | Maciej Slugocki | TVA | 44 |
13 | M | 65-69 | Oscar Russian | NRY | 44 |
14 | M | 65-69 | John Collis | NTN | 40 |
15 | M | 65-69 | Douglas Gillespie | NMM | 39 |
16 | M | 65-69 | Trevor Shorten | NMM | 37 |
17 | M | 65-69 | Greg Gourley | NTN | 37 |
18 | M | 65-69 | Peter Kell | NWL | 32 |
19 | M | 65-69 | Daryl Slade | NWS | 30 |
20 | M | 65-69 | Tony Curran | NET | 29 |
21 | M | 65-69 | Stephen Murray | NSA | 28 |
22 | M | 65-69 | Dennis McKee | NSG | 28 |
23 | M | 65-69 | Greg Tye | NML | 26 |
24 | M | 65-69 | Stephen de Lorenzo | NPN | 26 |
25 | M | 65-69 | Bruce Jefferis | NOF | 25 |
26 | M | 65-69 | Gordon Whyte | NWG | 25 |
27 | M | 65-69 | Mark Williams | NMM | 22 |
28 | M | 65-69 | Steve Shepherd | NMM | 21 |
29 | M | 65-69 | Mark Hill | NMM | 19 |
30 | M | 65-69 | Ross Hall | NML | 16 |
31 | M | 65-69 | Michael Hickerton | NNC | 15 |
32 | M | 65-69 | Shane Oconnor | NMM | 9 |
33 | M | 65-69 | Roger Smith | NMM | 7 |
1 | M | 70-74 | Alan Burgess | NRY | 197 |
2 | M | 70-74 | Michael Ferguson | NLC | 159 |
3 | M | 70-74 | Abel Bornstein | NML | 140 |
4 | M | 70-74 | Stephen Lamy | NML | 104 |
5 | M | 70-74 | Peter McGee | NWO | 99 |
6 | M | 70-74 | Thomas Taylor | NWG | 80 |
7 | M | 70-74 | Murray Welstead | NCR | 60 |
8 | M | 70-74 | Russell Mcleod | NCT | 57 |
9 | M | 70-74 | Peter Myers | NWG | 56 |
10 | M | 70-74 | Nick Woodcock | NNC | 55 |
11 | M | 70-74 | Jorian Catzel | NWG | 44 |
12 | M | 70-74 | Lindsay Brice | NML | 43 |
13 | M | 70-74 | Geoffrey White | NOF | 40 |
14 | M | 70-74 | Leon Bobako | NMM | 40 |
15 | M | 70-74 | David Tarran | NLC | 39 |
16 | M | 70-74 | Allan Foster | NMS | 35 |
17 | M | 70-74 | Nick Woodhams | NWG | 34 |
18 | M | 70-74 | Kevin Haskell | NET | 31 |
19 | M | 70-74 | Russell Pinkerton | NNC | 28 |
20 | M | 70-74 | Phillip Bartlett | NTS | 27 |
21 | M | 70-74 | Harry Henderson | NHS | 25 |
22 | M | 70-74 | Peter Craig | NTS | 25 |
23 | M | 70-74 | Peter Harvey | NPN | 18 |
24 | M | 70-74 | Gregory Jacques | NCT | 13 |
1 | M | 75-79 | Graham Campbell | NWG | 305 |
2 | M | 75-79 | Paul Wyatt | NCR | 150 |
3 | M | 75-79 | Peter Sheean | NSA | 97 |
4 | M | 75-79 | Roger Montgomery | NWL | 76 |
5 | M | 75-79 | Christopher Lock | NMM | 68 |
6 | M | 75-79 | Ernst Hirneth | NMT | 68 |
7 | M | 75-79 | Terry Lorraine | NMT | 64 |
8 | M | 75-79 | Kevin Willoughby | NHS | 56 |
9 | M | 75-79 | Brendon Hyde | NNS | 49 |
10 | M | 75-79 | Ian Hampton | NTN | 37 |
11 | M | 75-79 | Hilary Morrison | NWS | 30 |
12 | M | 75-79 | Bill Cook | NET | 30 |
13 | M | 75-79 | Robert Kirkbride | NOF | 30 |
14 | M | 75-79 | Peter Rawling | NML | 28 |
15 | M | 75-79 | Ian Sharp | NML | 28 |
16 | M | 75-79 | Alan Brown | NTS | 10 |
17 | M | 75-79 | Geoff Smith | NMM | 8 |
1 | M | 80-84 | John Pagden | NWG | 307 |
2 | M | 80-84 | Gary Nicholls | NCR | 136 |
3 | M | 80-84 | Helmut Klein | NCM | 40 |
4 | M | 80-84 | Alan Moore | NNC | 37 |
5 | M | 80-84 | Peter Willis | NMS | 37 |
6 | M | 80-84 | Colin Stanford | NSA | 30 |
7 | M | 80-84 | Brian Sutton | NCT | 29 |
8 | M | 80-84 | George Brown | NWY | 28 |
9 | M | 80-84 | Matthew Willoughby | NNC | 25 |
10 | M | 80-84 | Kent Smith | NWG | 22 |
11 | M | 80-84 | Alfred Moufarrige | NTS | 20 |
12 | M | 80-84 | James Reynolds | NWG | 14 |
1 | M | 85-89 | Peter Kellaway | NMM | 40 |
1 | M | 90-94 | Bill Walker | NNC | 240 |
Club Awards
BPS Pointscore Trophies
Division 1 | Wett Ones |
Division 2 | Lake Macquarie Crocs |
Division 3 | Wyong Wobbygongs |
Division 4 | Castle Hill RSL |
BPS – Average Club Points trophy
Division 1 | Maitland Merlots |
Division 2 | Lake Macquarie Crocs |
Division 3 | Wyong Wobbygongs |
Division 4 | Castle Hill RSL |
Club with highest % increase in points
Division 1 | Campbelltown |
Division 2 | Wollongong |
Division 3 | Raymond Terrace |
Division 4 | Castle Hill RSL |
Club with highest % membership increase
Penrith & Wyong Wobbygongs
Brian Hird Trophy
Awarded to the club that wins the most points over all the weekend carnivals held in a calendar year
Warringah
Sue Johnstone Trophy
Presented to the club winning the average pointscore – calculated over all the two-day carnivals in a calendar year.
Tuggeranong Vikings
Aerobic Trophy
Campbelltown Collegians
Aerobic Trophy – Average Club Points
Wests Auburn
Club of the Year
Wett Ones