Masters Swimming NSW is pleased to acknowledge its Life Members, the winners of each of its annual awards, and the trophy winners from State Championship meets each year. Follow the adjacent links to view the recipients.
.
The following annual awards were announced at the AGM Presentation Lunch on June 27, 2020
Service Awards
Gary Stutsel Award
Presented to the person who has contributed the most to the advancement of Masters Swimming NSW
Mark Hepple
Administration Award
Presented for a year of outstanding contribution to club administration
Lindsay Risk
Swimmer Awards
Swimmers of the Year
Male | Bill Walker |
Female | Clary Munns |
.
2019 Age Group Champions
Hint – first placings in each age group are displayed by default, but you can sort the table by clicking on a column header:
- click on Rank to toggle by highest/lowest placing
- click on Points to toggle by highest/lowest points
- or group, eg by clicking on Age Group then Gender for normal view of the full list
- you can also use the search box to find a surname
Rank | FirstName | Surname | Gender | AgeGroup | Points |
---|---|---|---|---|---|
1 | Devi | Edmunds | F | 18-24 | 166 |
1 | Alex | Hardy | F | 25-29 | 529 |
1 | Suzie | Haddad | F | 30-34 | 424 |
1 | Cassie | Anderson | F | 35-39 | 424 |
1 | Kylie | Lane | F | 40-44 | 542 |
1 | Kerryn | Blanch | F | 45-49 | 407 |
1 | Caroline | Makin | F | 50-54 | 342 |
1 | Katherine | Ahern-Sharpe | F | 55-59 | 595 |
1 | Sally | Hatcher | F | 60-64 | 465 |
1 | Helen | Rubin | F | 65-69 | 288 |
1 | Helen | Campbell | F | 70-74 | 569 |
1 | Sue | Wiles | F | 75-79 | 453 |
1 | Margaret | Jopling | F | 80-84 | 327 |
1 | Jan | Finn | F | 85-89 | 280 |
1 | Liz | Wallis | F | 90-94 | 140 |
1 | Valerie | Lincoln | F | 95-99 | 80 |
1 | Zac | Telfer | M | 18-24 | 277 |
1 | Luca | Alessi | M | 25-29 | 305 |
1 | Evan | Morris | M | 30-34 | 466 |
1 | David | Loader | M | 35-39 | 494 |
1 | Eric | McNamara | M | 40-44 | 227 |
1 | Aaron | Cleland | M | 45-49 | 437 |
1 | Paul | Farrell | M | 50-54 | 368 |
1 | Tony | Tooher | M | 55-59 | 594 |
1 | Owen | Sinden | M | 60-64 | 333 |
1 | Peter | McGee | M | 65-69 | 489 |
1 | Abel | Bornstein | M | 70-74 | 601 |
1 | Graham | Campbell | M | 75-79 | 500 |
1 | Raymond | Watson | M | 80-84 | 391 |
1 | Thomas | Ryan | M | 85-89 | 170 |
1 | Bill | Walker | M | 90-94 | 446 |
2 | Olivia | Taylor | F | 18-24 | 159 |
2 | Brinlei | Baxter | F | 25-29 | 514 |
2 | Niamh | Mulkeen | F | 30-34 | 294 |
2 | Waide | Devine | F | 35-39 | 218 |
2 | Sharon | Carpenter | F | 40-44 | 310 |
2 | Jenny | Banks | F | 45-49 | 340 |
2 | Lesley | Potter | F | 50-54 | 315 |
2 | Julia | Atkins | F | 55-59 | 532 |
2 | Jane | Noake | F | 60-64 | 411 |
2 | Judith | Bornstein | F | 65-69 | 279 |
2 | Ruth | Fitzpatrick | F | 70-74 | 454 |
2 | Jamie | Turner | F | 75-79 | 449 |
2 | Robin | Carson | F | 80-84 | 182 |
2 | Diana | Moore | F | 85-89 | 156 |
2 | Georgene | McKenzie-Hicks | F | 90-94 | 30 |
2 | Eoghan | Barltrop | M | 18-24 | 79 |
2 | Nicholas | Grinter | M | 25-29 | 232 |
2 | Steffen | Docken | M | 30-34 | 352 |
2 | Cameron | Jones | M | 35-39 | 363 |
2 | Charles | Edwards | M | 40-44 | 219 |
2 | Patrick | Birgan | M | 45-49 | 285 |
2 | Scott | Hay | M | 50-54 | 263 |
2 | Paul | Bailey | M | 55-59 | 425 |
2 | Anthony | Gallagher | M | 60-64 | 277 |
2 | Kim | Beazley | M | 65-69 | 399 |
2 | Lindsay | Risk | M | 70-74 | 341 |
2 | Peter | Sheean | M | 75-79 | 301 |
2 | Peter | Willis | M | 80-84 | 210 |
2 | Tony | Goodwin | M | 80-84 | 210 |
2 | Max | Van Gelder | M | 85-89 | 80 |
2 | John | Notley | M | 90-94 | 295 |
3 | Sandy | Freeman | F | 18-24 | 146 |
3 | Rylee | Wood | F | 25-29 | 292 |
3 | Anna | White | F | 30-34 | 222 |
3 | Amanda | U | F | 35-39 | 217 |
3 | Jodie | Burke | F | 40-44 | 258 |
3 | Katrina | Goldman | F | 45-49 | 261 |
3 | Katrina | Burgess | F | 50-54 | 265 |
3 | Susan | Leech | F | 55-59 | 391 |
3 | Susan | Leask | F | 60-64 | 307 |
3 | Helen | White | F | 65-69 | 274 |
3 | Violet | Wilkinson | F | 70-74 | 273 |
3 | Clary | Munns | F | 75-79 | 410 |
3 | Robin | Henze | F | 80-84 | 90 |
3 | Janet | Brien | F | 85-89 | 45 |
3 | Patrick | Barltrop | M | 18-24 | 37 |
3 | Jesse | Hanna | M | 25-29 | 166 |
3 | Reginald | Leones | M | 30-34 | 254 |
3 | Robert | Hardie | M | 35-39 | 322 |
3 | James | Baber | M | 40-44 | 193 |
3 | Pascal | Blanquer | M | 45-49 | 255 |
3 | Paul | Johnson | M | 50-54 | 206 |
3 | Greg | Lewin | M | 50-54 | 206 |
3 | Andrew | McCrindell | M | 55-59 | 380 |
3 | Stephen | Thompson | M | 60-64 | 272 |
3 | Stuart | Ellicott | M | 65-69 | 354 |
3 | Stephen | Lamy | M | 70-74 | 316 |
3 | Christopher | Lock | M | 75-79 | 240 |
3 | Geoffrey | Llewellyn | M | 85-89 | 30 |
4 | Paige | Tomkins | F | 18-24 | 117 |
4 | Annika-Lee | Skulander | F | 25-29 | 282 |
4 | Nicolai | Morris | F | 30-34 | 177 |
4 | Lauren | Bradley | F | 35-39 | 186 |
4 | Natalie | Clarence | F | 40-44 | 224 |
4 | Christina | Echols | F | 45-49 | 237 |
4 | Wendy | McMurtrie | F | 50-54 | 232 |
4 | Donna | Campbell | F | 55-59 | 294 |
4 | Claire | Oxlade | F | 60-64 | 271 |
4 | Lynn | Healey | F | 65-69 | 219 |
4 | Suellyn | Horton | F | 70-74 | 260 |
4 | Bridget | Cook | F | 75-79 | 314 |
4 | Norma | O'Brien | F | 80-84 | 37 |
4 | Gwen | Strong | F | 85-89 | 29 |
4 | Andrew | Elias | M | 25-29 | 118 |
4 | Mark | McDonald | M | 30-34 | 219 |
4 | Nicholas | Westaway | M | 35-39 | 257 |
4 | Brett | Hayman | M | 40-44 | 178 |
4 | Brian | Curtis | M | 45-49 | 245 |
4 | William | Watkins | M | 55-59 | 249 |
4 | Ruwan | de Mel | M | 60-64 | 265 |
4 | Russell | Mcleod | M | 65-69 | 337 |
4 | Roger | Montgomery | M | 70-74 | 310 |
4 | Ian | Sharp | M | 75-79 | 214 |
4 | BRIAN | SUTTON | M | 80-84 | 170 |
5 | Kirsten | Duffy | F | 18-24 | 80 |
5 | Anna | Manski | F | 25-29 | 225 |
5 | Alison | Sakurovs | F | 30-34 | 123 |
5 | Rowena | Solomons | F | 35-39 | 147 |
5 | Michelle | Hallit | F | 40-44 | 205 |
5 | Helen | Ludgate | F | 45-49 | 233 |
5 | Kerry-Ann | Michels | F | 50-54 | 205 |
5 | Jenny | Shay | F | 55-59 | 289 |
5 | Sharon | Dennis | F | 60-64 | 257 |
5 | Marilyn | Jones | F | 65-69 | 217 |
5 | Dawn | Gledhill | F | 65-69 | 217 |
5 | Marion | Dreyer | F | 70-74 | 247 |
5 | Maureen | Hall | F | 75-79 | 285 |
5 | Kay | Burton | F | 80-84 | 26 |
5 | Melva | McCarron | F | 85-89 | 20 |
5 | Sam | Corbett | M | 25-29 | 95 |
5 | David | Prince | M | 30-34 | 166 |
5 | Anthony | Fulton | M | 35-39 | 234 |
5 | David | Neill | M | 40-44 | 144 |
5 | Byron | O'Loughlin | M | 45-49 | 233 |
5 | Darren | Fraser | M | 50-54 | 191 |
5 | Darren | Beilby | M | 55-59 | 238 |
5 | John | De Vries | M | 60-64 | 241 |
5 | Alan | Burgess | M | 65-69 | 254 |
5 | Kevin | Willoughby | M | 70-74 | 265 |
5 | John | Pagden | M | 75-79 | 182 |
5 | Gary | Stutsel | M | 80-84 | 129 |
6 | Tenielle | Stubbs | F | 18-24 | 50 |
6 | Mary | J | F | 25-29 | 216 |
6 | Rebecca | Pearsall | F | 30-34 | 120 |
6 | jacquelyn | foley | F | 35-39 | 140 |
6 | Fiona | Reed | F | 40-44 | 194 |
6 | Katherine | Woodburn | F | 45-49 | 200 |
6 | Sharon | Walsh-Barltrop | F | 50-54 | 197 |
6 | Ann | Reid | F | 55-59 | 226 |
6 | Gwendalynne | de Mel | F | 60-64 | 245 |
6 | Maureen | Woodcock | F | 70-74 | 188 |
6 | Annie | Cooke | F | 75-79 | 258 |
6 | Jay | Brown | M | 25-29 | 93 |
6 | Kyle | O'Brien | M | 30-34 | 155 |
6 | Peter | Goodare | M | 35-39 | 219 |
6 | Mark | Scicluna | M | 40-44 | 137 |
6 | Gary Chaklam | Lee | M | 45-49 | 186 |
6 | Brendan | Foley | M | 45-49 | 186 |
6 | Andrew | Barltrop | M | 50-54 | 185 |
6 | Jon | Hawton | M | 55-59 | 199 |
6 | Grant | Da Costa | M | 60-64 | 229 |
6 | John | Macgregor | M | 65-69 | 184 |
6 | Geoffrey | Jones | M | 70-74 | 198 |
6 | James | Reynolds | M | 75-79 | 157 |
6 | George | Brown | M | 80-84 | 113 |
7 | Emily | Tovkach | F | 18-24 | 29 |
7 | Jemma | Attard | F | 18-24 | 29 |
7 | Chelsea | Flinn | F | 25-29 | 108 |
7 | Lucy | Dumitrescu | F | 30-34 | 114 |
7 | Amber | Philpot | F | 35-39 | 110 |
7 | Megan | Cotton | F | 40-44 | 141 |
7 | Susie | Purcell | F | 45-49 | 136 |
7 | Ailsa | Jeanes | F | 50-54 | 180 |
7 | Leanne | Da Costa | F | 55-59 | 204 |
7 | Jenny | Whiteley | F | 60-64 | 240 |
7 | Veronica | Lund | F | 65-69 | 187 |
7 | Joan | Bratton | F | 70-74 | 177 |
7 | Anita | Saviane | F | 75-79 | 193 |
7 | Richard | Goddard | M | 25-29 | 87 |
7 | Kurt | Forrester | M | 30-34 | 126 |
7 | Mark | Sendecky | M | 35-39 | 214 |
7 | Mason | Womack | M | 40-44 | 131 |
7 | Darren | Paton | M | 50-54 | 165 |
7 | Stuart | McMartin | M | 55-59 | 161 |
7 | Kevin | Price | M | 60-64 | 192 |
7 | John | Collis | M | 65-69 | 181 |
7 | Allan | Foster | M | 70-74 | 185 |
7 | Dennis | Moore | M | 70-74 | 185 |
7 | Gary | Nicholls | M | 75-79 | 128 |
7 | Peter | Kellaway | M | 80-84 | 91 |
8 | Yunhao | Chen | F | 25-29 | 102 |
8 | Barbara | Capellini | F | 30-34 | 99 |
8 | Catherine | Boorer | F | 35-39 | 98 |
8 | Laura | Lawrence | F | 40-44 | 120 |
8 | Heidi | Roche | F | 45-49 | 131 |
8 | Lisa | Manning | F | 50-54 | 141 |
8 | Leisa | Cass | F | 55-59 | 198 |
8 | Heather | Rouen | F | 60-64 | 232 |
8 | Wendy | Gordon | F | 65-69 | 186 |
8 | Brenda | Day | F | 70-74 | 156 |
8 | Virginia | Head | F | 75-79 | 171 |
8 | Jonathan | Ranstrand | M | 25-29 | 75 |
8 | Morgan | Harry | M | 30-34 | 94 |
8 | Mark | Holmes | M | 35-39 | 183 |
8 | Egbert | Stolk | M | 40-44 | 119 |
8 | David | Bale | M | 45-49 | 161 |
8 | Vincent | Squillace | M | 50-54 | 147 |
8 | Ben | Taylor | M | 50-54 | 147 |
8 | Allan | Samuels | M | 55-59 | 160 |
8 | Lawrence | Powderly | M | 60-64 | 190 |
8 | Lindsay | Brice | M | 65-69 | 169 |
8 | PAUL | MAGGS | M | 75-79 | 127 |
8 | Colin | Cliff | M | 80-84 | 80 |
9 | Louisa | Gocking | F | 25-29 | 72 |
9 | Imogen | O'Neill | F | 30-34 | 70 |
9 | Melanie | Holdsworth | F | 35-39 | 63 |
9 | Abigail | Sweet | F | 40-44 | 111 |
9 | Noemi | Hall | F | 45-49 | 130 |
9 | Mary-Liz | Partridge | F | 50-54 | 136 |
9 | Sue | Tompkins | F | 55-59 | 194 |
9 | Jillian | Pateman | F | 60-64 | 209 |
9 | Sue | Johnstone | F | 65-69 | 175 |
9 | Christine | Geftakis | F | 70-74 | 148 |
9 | Rosemary | Jeff | F | 75-79 | 116 |
9 | Luke | Cameron | M | 25-29 | 68 |
9 | Stefano | Aldini | M | 30-34 | 91 |
9 | Marko | Antic | M | 35-39 | 174 |
9 | Stuart | MacKay | M | 40-44 | 117 |
9 | Eugene | Chan | M | 45-49 | 142 |
9 | Stuart | Meares | M | 55-59 | 139 |
9 | Victor | Libdy | M | 60-64 | 169 |
9 | Michael | Corrigan | M | 65-69 | 155 |
9 | Tony | Howe | M | 70-74 | 178 |
9 | Ernst | Hirneth | M | 75-79 | 108 |
9 | Vic | Burns | M | 80-84 | 78 |
10 | Katrina | Wilhite | F | 25-29 | 20 |
10 | Rachelle | Ting | F | 25-29 | 20 |
10 | Leonie | Andrews | F | 30-34 | 69 |
10 | Sara | Eldridge | F | 35-39 | 62 |
10 | ELIZABETH | THOMAS | F | 40-44 | 101 |
10 | felicity | gordon | F | 45-49 | 120 |
10 | Megan | Blamires | F | 50-54 | 124 |
10 | Catherine | Kiczynski | F | 55-59 | 184 |
10 | Lorraine | Ramsden | F | 60-64 | 183 |
10 | Jan | Bradshaw | F | 65-69 | 168 |
10 | Anne | Birt | F | 70-74 | 135 |
10 | Sue | Purcell | F | 75-79 | 114 |
10 | Brendan | Kirwin | M | 25-29 | 53 |
10 | Damien | Landais | M | 30-34 | 88 |
10 | Wendyl | Luna | M | 35-39 | 164 |
10 | Stewart | Heys | M | 40-44 | 110 |
10 | James | Watson | M | 45-49 | 117 |
10 | Vassili | Efimov | M | 50-54 | 126 |
10 | Craig | Williams | M | 55-59 | 129 |
10 | Joern | Sauer | M | 60-64 | 156 |
10 | Bruce | Jefferis | M | 65-69 | 153 |
10 | Robert | Swan | M | 70-74 | 150 |
10 | Michael | Rose | M | 75-79 | 103 |
10 | Colin | Stanford | M | 80-84 | 75 |
11 | Alexandra | Mills | F | 30-34 | 38 |
11 | Gabrielle | Maston Suthern | F | 35-39 | 54 |
11 | Atsuko | McGowan | F | 40-44 | 80 |
11 | Christine | Sefton | F | 45-49 | 118 |
11 | Karen | Titmuss | F | 50-54 | 117 |
11 | Anne | Smyth | F | 55-59 | 180 |
11 | Kay | Donnan | F | 60-64 | 172 |
11 | Gail | Wright | F | 65-69 | 160 |
11 | Lynne | Harris | F | 70-74 | 121 |
11 | Shirley | Lewin | F | 75-79 | 81 |
11 | Robert | Allison | M | 25-29 | 44 |
11 | Joey | Wang | M | 30-34 | 78 |
11 | Geoffrey | Eastwood | M | 30-34 | 78 |
11 | Bradley | Monks | M | 35-39 | 142 |
11 | Glenn | Gillroy | M | 40-44 | 97 |
11 | Kemton | Cline | M | 45-49 | 102 |
11 | Richard | Phillips | M | 50-54 | 112 |
11 | Stephen | Brown | M | 55-59 | 128 |
11 | Coln | Berry | M | 60-64 | 147 |
11 | John | Smith | M | 65-69 | 143 |
11 | Jorian | Catzel | M | 70-74 | 139 |
11 | Wilson | Gamble | M | 75-79 | 88 |
11 | Gordon | Ferguson | M | 80-84 | 42 |
12 | Penelope | Saltis | F | 25-29 | 9 |
12 | Emma | Bartley | F | 30-34 | 30 |
12 | Caroline | Saxby | F | 35-39 | 50 |
12 | Kate | Nankivell | F | 40-44 | 68 |
12 | Jodie | Johnson | F | 45-49 | 109 |
12 | Fiona | Mulcahy | F | 50-54 | 112 |
12 | Anne | Hemmings | F | 55-59 | 177 |
12 | Jann | Harris | F | 60-64 | 163 |
12 | Johanna | Kingma | F | 65-69 | 152 |
12 | Elly | Ramon | F | 70-74 | 104 |
12 | Valerie | Lynch | F | 75-79 | 77 |
12 | John | Conley | M | 25-29 | 39 |
12 | Claudio | Counoupas | M | 35-39 | 120 |
12 | Peter | Johnston | M | 40-44 | 83 |
12 | Richard | Peterson | M | 45-49 | 97 |
12 | Peter | Michaelson | M | 50-54 | 110 |
12 | Richard | Vander Reyden | M | 50-54 | 110 |
12 | Scott | Sugden | M | 55-59 | 121 |
12 | Stephen | Black | M | 60-64 | 144 |
12 | Peter | Craig | M | 65-69 | 123 |
12 | Terry | Lorraine | M | 70-74 | 129 |
12 | Paul | Wyatt | M | 70-74 | 129 |
12 | Matthew | Willoughby | M | 75-79 | 75 |
12 | Jack | Lewin | M | 80-84 | 36 |
13 | Jessica | Valentine | F | 30-34 | 25 |
13 | Tamara | Terwal | F | 35-39 | 40 |
13 | Jade | Mifsud | F | 40-44 | 66 |
13 | Rachael | Joyce | F | 45-49 | 99 |
13 | Kristine | Kennedy | F | 50-54 | 111 |
13 | Jennifer | Launt | F | 55-59 | 159 |
13 | Doreen | Walton | F | 60-64 | 158 |
13 | Marie | Taylor | F | 65-69 | 149 |
13 | Pam | Rodwell | F | 70-74 | 92 |
13 | Christine | Carter | F | 75-79 | 65 |
13 | Liam | Mellett | M | 25-29 | 38 |
13 | Andrew | Maslaris | M | 30-34 | 69 |
13 | Benjamin | Fohner | M | 35-39 | 105 |
13 | Daniel | Kingsley | M | 40-44 | 77 |
13 | Raymond | Wyatt | M | 45-49 | 94 |
13 | Christopher | Bevitt | M | 55-59 | 115 |
13 | Keith | Bourdon | M | 60-64 | 137 |
13 | James | Walker | M | 65-69 | 114 |
13 | Robert | Kirkbride | M | 75-79 | 67 |
13 | Kent | Smith | M | 80-84 | 33 |
13 | Arthur | Lith | M | 80-84 | 33 |
14 | Amy | Whyte | F | 30-34 | 20 |
14 | Katherine | O'Connor | F | 35-39 | 38 |
14 | Carolyn | Samojlowicz | F | 40-44 | 63 |
14 | Amanda | Lehman | F | 45-49 | 95 |
14 | Sharon | Taylor | F | 50-54 | 108 |
14 | Jutta | Altenburg - Swan | F | 55-59 | 155 |
14 | Shane | Batchelor | F | 60-64 | 135 |
14 | Lesley | Buchanan | F | 65-69 | 145 |
14 | Lesley | Thompson | F | 70-74 | 84 |
14 | Janet | Shearer | F | 75-79 | 52 |
14 | Thomas | Black | M | 25-29 | 36 |
14 | Jason | Whealing | M | 30-34 | 42 |
14 | Blake | Champion | M | 35-39 | 93 |
14 | Scott | Parkinson | M | 40-44 | 69 |
14 | Daniel | Beltrami | M | 45-49 | 87 |
14 | Philip | Browning | M | 50-54 | 100 |
14 | Colin | Murray | M | 55-59 | 100 |
14 | Anthony | Horadam | M | 60-64 | 136 |
14 | David | King | M | 65-69 | 113 |
14 | Ted | Samojlowicz | M | 70-74 | 114 |
14 | Patrick | Chandler | M | 75-79 | 61 |
15 | Freya | Shearer | F | 35-39 | 30 |
15 | Nerrida | McCorkell | F | 35-39 | 30 |
15 | Gillian | O'Mara | F | 40-44 | 50 |
15 | Jacqui | Russell | F | 45-49 | 80 |
15 | Michelle | Daley | F | 50-54 | 91 |
15 | Tanya | Colyer | F | 55-59 | 141 |
15 | Janice | Corrigan | F | 60-64 | 131 |
15 | Margaret | Howard | F | 65-69 | 134 |
15 | Sue | Curry | F | 70-74 | 66 |
15 | Lee | Bootland | F | 75-79 | 27 |
15 | Steven | Nguyen | M | 25-29 | 33 |
15 | Nick | Thorne | M | 30-34 | 30 |
15 | Masaki | Shibata | M | 30-34 | 30 |
15 | Nicholas | Dando | M | 35-39 | 90 |
15 | Michael | Barber | M | 40-44 | 65 |
15 | Terrence | Demnar | M | 45-49 | 81 |
15 | Craig | Saxby | M | 50-54 | 93 |
15 | Wayne | Sherson | M | 55-59 | 94 |
15 | Cameron | Horn | M | 60-64 | 130 |
15 | Milton | O'Dell | M | 65-69 | 112 |
15 | Leon | Bobako | M | 70-74 | 110 |
15 | John | Coles | M | 75-79 | 54 |
15 | Andrew | Warden | M | 80-84 | 7 |
16 | Wendy | Magnus | F | 40-44 | 38 |
16 | Kylie | Woods | F | 45-49 | 69 |
16 | Kylee | Murray | F | 50-54 | 89 |
16 | Tracey | Whalan | F | 55-59 | 116 |
16 | Pamela | Dawes | F | 60-64 | 115 |
16 | Mary | Woodward | F | 65-69 | 131 |
16 | Patricia | Novikoff | F | 70-74 | 63 |
16 | Margaret | Perkins | F | 75-79 | 22 |
16 | Alexander | Perry | M | 25-29 | 30 |
16 | Adam | Chami | M | 35-39 | 67 |
16 | Brendan | Kirkpatrick | M | 35-39 | 67 |
16 | Andrew | Wilkinson | M | 40-44 | 61 |
16 | David | Bell | M | 45-49 | 73 |
16 | Sean | Coulson | M | 50-54 | 91 |
16 | Alan | Byrne | M | 55-59 | 76 |
16 | Stephen | de Lorenzo | M | 60-64 | 128 |
16 | Tony | Curran | M | 65-69 | 107 |
16 | Nick | Woodcock | M | 70-74 | 109 |
16 | Gordon | Creek | M | 75-79 | 50 |
17 | Daniella | Organ | F | 35-39 | 27 |
17 | Rebecca | Wayne | F | 40-44 | 36 |
17 | Jeanine | Groves | F | 40-44 | 36 |
17 | Samantha | Wolf | F | 45-49 | 65 |
17 | Nicolee | Martin | F | 50-54 | 88 |
17 | Julia | Riedl | F | 50-54 | 88 |
17 | Jenni | Goodhew | F | 55-59 | 114 |
17 | Narelle | Day | F | 60-64 | 114 |
17 | Carolyn | Worthy | F | 65-69 | 125 |
17 | Suzanne | Johns | F | 70-74 | 58 |
17 | Julie | Halliday | F | 75-79 | 15 |
17 | Tyson | Bennett | M | 25-29 | 25 |
17 | Raymond | Diep | M | 30-34 | 29 |
17 | kurt | gruber | M | 40-44 | 60 |
17 | Phil | McMaster | M | 45-49 | 59 |
17 | Craig | Magnusson | M | 50-54 | 89 |
17 | Tim | Batt | M | 55-59 | 71 |
17 | Damian | Asprey | M | 60-64 | 120 |
17 | Bruce | Williamson | M | 65-69 | 105 |
17 | Peter | Harvey | M | 70-74 | 100 |
17 | Peter | Kaupert | M | 75-79 | 48 |
18 | Samantha | Shearer | F | 35-39 | 26 |
18 | Peta | Samuels | F | 45-49 | 59 |
18 | Annette | Telfer | F | 55-59 | 107 |
18 | Lynne | Matthias | F | 60-64 | 105 |
18 | lyndall | Wilson | F | 65-69 | 116 |
18 | Pamela | Rawling | F | 70-74 | 49 |
18 | Matthew | Bunny | M | 25-29 | 21 |
18 | Adrian | Banks | M | 30-34 | 19 |
18 | Chris | Saxby | M | 35-39 | 48 |
18 | Christopher | Healey | M | 35-39 | 48 |
18 | Alexander | Rogers | M | 40-44 | 59 |
18 | Steven | Vermey | M | 40-44 | 59 |
18 | Bart | Tuteleers | M | 45-49 | 55 |
18 | Mark | O'Sullivan | M | 50-54 | 87 |
18 | James | Pelosa | M | 55-59 | 64 |
18 | Stephen | Kellaway | M | 60-64 | 115 |
18 | Wim | van Bussel | M | 65-69 | 93 |
18 | Stephen | Harvey | M | 70-74 | 87 |
18 | Helmut | Klein | M | 75-79 | 37 |
19 | Loren | Beaman | F | 35-39 | 19 |
19 | Louise | Horsburgh | F | 40-44 | 34 |
19 | Julienne | Ireland | F | 45-49 | 55 |
19 | Jean | Edge | F | 50-54 | 79 |
19 | Louise | DAM | F | 50-54 | 79 |
19 | Karline | Lindsell | F | 55-59 | 106 |
19 | Kerry | McDonald | F | 60-64 | 100 |
19 | Carol | Russell | F | 65-69 | 112 |
19 | Christine | Campbell | F | 70-74 | 43 |
19 | Jason | Wild | M | 25-29 | 19 |
19 | Thomas | Bloomfield | M | 30-34 | 18 |
19 | Raymond | Crook | M | 45-49 | 44 |
19 | Ian | Wilson | M | 50-54 | 83 |
19 | Rob | Horton | M | 55-59 | 59 |
19 | Greg | Gourley | M | 60-64 | 106 |
19 | Russell | Pinkerton | M | 65-69 | 87 |
19 | Peter | Rawling | M | 70-74 | 70 |
19 | Laurie | Vickery | M | 75-79 | 32 |
20 | Trinity | King | F | 40-44 | 30 |
20 | Elise | Stewart | F | 40-44 | 30 |
20 | Karen | Attard | F | 45-49 | 49 |
20 | Leanne | Tovkach | F | 45-49 | 49 |
20 | Kerry | Jackson | F | 55-59 | 100 |
20 | Kathryn | Henson | F | 55-59 | 100 |
20 | Kathryn | Dobson | F | 60-64 | 74 |
20 | Margaret | Wilby | F | 65-69 | 107 |
20 | Diana | Hill | F | 70-74 | 42 |
20 | Nancy | Whiteley | F | 70-74 | 42 |
20 | Juliano | Morimoto | M | 25-29 | 9 |
20 | Stuart | Ramsay | M | 35-39 | 38 |
20 | Stewart | Gough | M | 40-44 | 50 |
20 | Mark | Carroll | M | 45-49 | 41 |
20 | Michael | Poot | M | 50-54 | 77 |
20 | Steven | Hyde | M | 55-59 | 56 |
20 | Greg | Tye | M | 60-64 | 93 |
20 | Nigel | van Reyk | M | 65-69 | 85 |
20 | Ron | Atkins | M | 70-74 | 68 |
20 | Michael | MacKay | M | 75-79 | 25 |
21 | Nicole | McMahon | F | 50-54 | 72 |
21 | Loris | Hendy | F | 60-64 | 68 |
21 | Christine | Hayhoe | F | 65-69 | 106 |
21 | Ben | Pinkerton | M | 35-39 | 33 |
21 | Daniel | Kowalski | M | 40-44 | 40 |
21 | David | Gribble | M | 40-44 | 40 |
21 | Paul | Hitchman | M | 45-49 | 40 |
21 | Michael | Stubbs | M | 50-54 | 73 |
21 | Rod | Young | M | 55-59 | 49 |
21 | Greg | Jewson | M | 60-64 | 82 |
21 | Gordon | Whyte | M | 65-69 | 83 |
21 | Ian | Hampton | M | 70-74 | 60 |
21 | Warwick | Nichols | M | 75-79 | 13 |
22 | Daniella | Goodridge | F | 40-44 | 28 |
22 | Annette | Britten | F | 45-49 | 40 |
22 | Annemaree | Grainger | F | 50-54 | 50 |
22 | Margaret | Larkin | F | 55-59 | 98 |
22 | Carolyn | Robertson | F | 60-64 | 59 |
22 | Karen | Geurts | F | 60-64 | 59 |
22 | Cecelia | Kaye | F | 65-69 | 103 |
22 | Catherine | Alexander | F | 65-69 | 103 |
22 | Nerida | Murray | F | 70-74 | 40 |
22 | Gustavo | Gutierrez | M | 35-39 | 18 |
22 | Craig | Johns | M | 45-49 | 38 |
22 | Brendon | Tasker | M | 45-49 | 38 |
22 | Garth | McMurtrie | M | 50-54 | 71 |
22 | Chris | Loose | M | 55-59 | 40 |
22 | Patrick | Thomas | M | 55-59 | 40 |
22 | Bruce | Hall | M | 60-64 | 74 |
22 | Ross | Hall | M | 65-69 | 79 |
22 | Colin | Cook | M | 70-74 | 47 |
22 | Bill | Harris | M | 75-79 | 10 |
23 | Kerri | Simon | F | 40-44 | 23 |
23 | Liesl | Peters | F | 45-49 | 38 |
23 | Robyn | Poulton | F | 45-49 | 38 |
23 | Vicky | Watson | F | 50-54 | 40 |
23 | Linda | Stubbs | F | 55-59 | 73 |
23 | Vivien | Hughes | F | 70-74 | 38 |
23 | Matthew | Lukjanenko | M | 35-39 | 17 |
23 | Anthony | Martin | M | 40-44 | 35 |
23 | Mark | Scullard | M | 50-54 | 70 |
23 | David | Leake | M | 60-64 | 62 |
23 | Geoffrey | White | M | 65-69 | 75 |
23 | Peter | Coggins | M | 70-74 | 40 |
24 | Barbara | Wise | F | 40-44 | 20 |
24 | Michelle | Stubbs | F | 50-54 | 35 |
24 | Rhonda | O'Donnell | F | 55-59 | 70 |
24 | Sonja | Walters | F | 60-64 | 56 |
24 | Christine | Leary | F | 65-69 | 101 |
24 | Virginia | Macleod | F | 70-74 | 35 |
24 | Janet | Shannon | F | 70-74 | 35 |
24 | Alexander | Vasik | M | 40-44 | 34 |
