For the purposes of the NSW Branch Point Score (BPS) Trophy competition, and other relevant MSNSW awards, member clubs of MSNSW will be divided into four divisions in accordance with section A5 of the MSNSW Consolidated Rules of Competition, and points will be awarded in accordance with section C.
view Club Divisions for 2025
2025 Division | Code | Club Name |
---|---|---|
1 | NWG | Warringah |
1 | NBT | Blacktown |
1 | NCA | Campbelltown Collegians |
1 | NML | Manly |
1 | NRY | Ryde |
1 | NLC | Lane Cove |
1 | NPM | Port Macquarie |
1 | NTN | Tuggeranong Vikings |
1 | NHS | North Shore |
1 | NWO | Wett Ones |
1 | NET | Ettalong Pelicans |
2 | NMT | Maitland Merlots |
2 | NSA | Sutherland Sandbern |
2 | NMM | Myall |
2 | NBM | Blue Mountains Phoenix |
2 | NPN | Penrith |
2 | NMS | Lake Macquarie Crocs |
2 | NSP | Seaside Pirates |
2 | NOF | Oak Flats |
2 | NWS | Wests Auburn |
2 | NCK | Cessnock |
2 | NNS | North Sydney |
3 | NWL | Wollongong |
3 | NCL | Castle Hill RSL |
3 | NBR | Bushrangers |
3 | NCR | Coogee Randwick |
3 | NWY | Wyong Wobbygongs |
3 | NCN | Molonglo Water Dragons |
3 | NNC | Novocastrians |
3 | NLH | Leichhardt |
3 | NTS | Tattersalls |
3 | NCX | Coffs Harbour |
3 | NSR | Sapphire Coast |
4 | NGS | Gosford Seagulls |
4 | NCM | Clarence River |
4 | NGT | Gloucester Thunderbolts |
4 | NHR | Hornsby |
4 | NDB | Dubbo Ducks |
4 | NMR | Merrylands |
4 | NAM | Armidale |
4 | NMB | Bidgee |
4 | NHL | Hills |
4 | NSG | St George |
4 | NTT | Taree Torpedoes |
4 | NTR | Trinity |
4 | NWV | Woden Valley |
2025 Branch Pointscore Series – progressive total
turn phone for a better view
2024 Branch Pointscore Series – final total
turn phone for a better view
2023 Branch Pointscore Series – final total
turn phone for a better view
2022 Branch Pointscore Series – final total
turn phone for a better view
scroll down for Average Points
2021 Resurrection Series – final total
turn phone for a better view