For the purposes of the NSW Branch Point Score (BPS) Trophy competition, and other relevant MSNSW awards, member clubs of MSNSW will be divided into four divisions in accordance with section A5 of the MSNSW Consolidated Rules of Competition, and points will be awarded in accordance with section C.
view Club Divisions for 2023
2023 Division | ||
---|---|---|
1 | NBT | Blacktown |
1 | NBM | Blue Mountains Phoenix |
1 | NCA | Campbelltown Collegians |
1 | NET | Ettalong Pelicans |
1 | NML | Manly |
1 | NHS | North Shore |
1 | NRY | Ryde |
1 | NSP | Seaside Pirates |
1 | NTN | Tuggeranong Vikings |
1 | NWG | Warringah |
1 | NWO | Wett Ones |
2 | NCX | Coffs Harbour |
2 | NLC | Lane Cove |
2 | NMT | Maitland Merlots |
2 | NMM | Myall |
2 | NNS | North Sydney |
2 | NNC | Novocastrians |
2 | NPN | Penrith |
2 | NPM | Port Macquarie |
2 | NSA | Sutherland Sandbern |
2 | NWS | Wests Auburn |
2 | NWY | Wyong Wobbygongs |
3 | NBR | Bushrangers |
3 | NCL | Castle Hill RSL |
3 | NCM | Clarence River |
3 | NCR | Coogee Randwick |
3 | NMS | Lake Macquarie Crocs |
3 | NMR | Merrylands |
3 | NCN | Molonglo Water Dragons |
3 | NOF | Oak Flats |
3 | NTS | Tattersalls |
3 | NWV | Woden Valley |
3 | NWL | Wollongong |
4 | NAM | Armidale |
4 | NMB | Bidgee |
4 | NCK | Cessnock |
4 | NDB | Dubbo Redfins |
4 | NGS | Gosford Seagulls |
4 | NHL | Hills |
4 | NRT | Raymond Terrace |
4 | NSR | Sapphire Coast |
4 | NSG | St George |
4 | NTT | Taree Torpedoes |
4 | NTR | Trinity |
2023 Branch Pointscore Series – progressive total
turn phone for a better view
2022 Branch Pointscore Series – final total
turn phone for a better view
scroll down for Average Points
2021 Resurrection Series – final total
turn phone for a better view